EVENT Divinitys Reach

Max map score

NaN

Owner

This map is in Tyria

Location

[&BCwDAAA=]

Playable

Yes

01:20,000

01:35,000

01:50,000

No results

Record history

Rank Nick Time Date Log file
1 Reaper 01:05,703 2024-12-31 20:10:04 👻Download
2 Vadrorias 01:06,021 2022-12-28 14:59:38 👻Download
3 Vadrorias 01:06,528 2022-12-26 21:57:21 👻Download
4 Reaper 01:07,263 2021-12-21 19:22:57 👻Download
5 Reaper 01:07,810 2021-12-20 23:06:03 👻Download
6 Reaper 01:07,950 2021-12-17 14:11:04 👻Download
7 Reaper 01:08,447 2021-12-15 19:56:21 👻Download
8 Reaper 01:08,846 2021-12-15 09:00:25 👻Download
9 Arydae 01:13,437 2021-12-15 07:42:59 👻Download
10 Culinax 01:14,262 2021-12-14 22:23:06 👻Download
11 Andur 01:14,823 2021-12-14 22:03:37 👻Download
12 Garfried 01:15,215 2021-12-14 19:22:28 👻Download
13 Garfried 01:19,723 2021-12-14 19:19:33 👻Download
14 Garfried 01:21,460 2021-12-14 19:15:35 👻Download
15 U Killer U 01:32,690 2021-12-14 19:15:16 👻Download
16 U Killer U 01:36,105 2021-12-14 19:06:40 👻Download
17 U Killer U 02:00,512 2021-12-14 19:03:53 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER